LARGE EMPLOYERS
Company | Employees | Product/Service | Union |
---|---|---|---|
R.R. Donnelley & Sons** | 831 | Printing | |
Morris Hospital | 735 | Health, Medical | None |
Exelon – Dresden Station | 700 | Electric Generation | IBEW |
Lyondell | 560 | Polymer Resins | None |
Wal-Mart | 540 | Retail Merchandise | None |
Alcoa | 280 | Extrude Aluminum Products | None |
Smurfit – Stone | 192 | Folding Cartons, Box Board | United Paper |
ITW Filtration | 190 | Plastic Filters | None |
D Construction | 179 | Major Construction | None |
Costco | 148 | Distribution Center | None |
Akzo Nobel | 142 | Specialty Chemicals – Cationic Surfactants | ICWU |
Reichhold Chemicals | 113 | Synthetic Chemicals | |
Exel Logistics / Kellogg Distribution | 90 | Distribution Center | None |
A & R Distribution | 83 | Intermodal Distribution | Drivers – Teamsters |
Rezin Orthopedics | 80 | Orthopedics Practice | None |
Brownie Products | 77 | Cookies, Crackers, Bakery | BC & T |
U.S. Cold Storage | 77 | Warehousing, Cold Storage | None |
ALDI, Inc. | 75 | Distribution | None |
Greenway Motors | 70 | Automotive | None |
Ritchie Brothers | 67 | Large Equipment Auctioneers | None |
Utility Concrete Products | 65 | Pre-Cast Manufacturer | None |
Joliet Valves | 62 | Distribute Industrial Valves | None |
Aux Sable Liquid Products | 59 | Natural Gas Extraction Facility | None |
HOUSEHOLD INCOME
Income | Percentage |
---|---|
$150,000 or more | 1.89% |
$100,000-149,999 | 3.76% |
$75,000-99,999 | 6.18% |
$50,000-74,999 | 28.89% |
$35,000-49,999 | 17.77% |
$25,000-34,999 | 13.52% |
$15,000-24,999 | 12.25% |
$5,000-14,999 | 12.26% |
under $5,000 | .36% |
LABOR FORCE & UNEMPLOYMENT
County | Labor Force |
Employed | Unemployment % Sep 2006 |
Unemployment % Sep 2005 |
---|---|---|---|---|
Grundy | 22,387 | 21,444 | 4.20% | 6.0% |
Kankakee | 54,202 | 51,577 | 4.80% | 5.50% |
Kendall | 41,852 | 40,494 | 3.20% | 4.20% |
La Salle | 58,507 | 55,862 | 4.50% | 5.00% |
Livingston | 19,374 | 18,663 | 3.70% | 4.20% |
Will | 329,682 | 317,917 | 3.60% | 4.90% |
State of Illinois | 6,636,600 | 6,342,400 | 4.40% |
(Source: Illinois Department of Employment Security)
MAJOR INDUSTRIES
- Akzo-Nobel Chemicals
- Alcoa
- Bimet Corporation
- Brownie Products
- Commonwealth Edison
- Equistar L.P.
- Illinois Tool Works
- Interstate Nuclear Services
- Jefferson Smurfit Co.
- Kinder Morgan
- Northwestern Corporation
- Professional Laundry Management
- Reichhold Chemicals
- Sponge-Cushion, Inc.
- Thornton Industries
- United States Cold Storage
- Verona
- Rubber Works
